PricesData study
The most expensive whiskies on sale in UK shops
The dearest whisky in stock at the UK shops we check on 14 October 2026 was Macallan Private Eye at £7,999.00.
£7,999 Macallan Private Eye, the dearest whisky in stock at the UK shops we check, 14 October 2026
Compare prices for Macallan Private Eye
Compare prices for Port Ellen 40 Year Old 9 Rogue Casks
Compare prices for Macallan The Archival Series Folio 3
Compare prices for Hibiki 21 Year Old Mizunara Suntory 100th Anniversary
Compare prices for Hibiki 30 Year Old
Compare prices for Hakushu 25 Year Old
Compare prices for Convalmore 1975, Private Collection Cask #2564
Compare prices for Talisker 41 Year Old
Compare prices for Private Collection St Magdalene 1982 #2100 Bottled 2023
Compare prices for The Macallan An Estate, A Community and A Distillery
Compare prices for Gordon & Macphail Port Ellen 34 Year Old 1979 Rare Old
Compare prices for Bowmore 1985 Vintage Feis Ile 2012
Compare prices for GlenDronach 33 Year Old, Oloroso Sherry Cask
Compare prices for Glenfiddich 31 Year Old Grand Chateau
Compare prices for The Macallan 21 Year Fine Oak Whisky 70cl
The 25 dearest, with shop and delivered price
| # | Bottle | Cheapest shelf price | Retailer | Delivered | Shops with it in stock |
|---|---|---|---|---|---|
| 1 | Macallan Private Eye | £7,999.00 | Tyndrum Whisky | £7,999.00 | 1 |
| 2 | Port Ellen 40 Year Old 9 Rogue Casks | £5,999.00 | DrinkSupermarket.com | £5,999.00 | 1 |
| 3 | Macallan The Archival Series Folio 3 | £5,899.95 | Hard To Find Whisky | £5,899.95 | 3 |
| 4 | Hibiki 21 Year Old Mizunara Suntory 100th Anniversary | £4,999.99 | DrinkSupermarket.com | £4,999.99 | 1 |
| 5 | Hibiki 30 Year Old | £4,499.95 | Hard To Find Whisky | £4,499.95 | 1 |
| 6 | Hakushu 25 Year Old | £3,999.95 | Hard To Find Whisky | £3,999.95 | 3 |
| 7 | Convalmore 1975, Private Collection Cask #2564 | £3,599.00 | Tyndrum Whisky | £3,599.00 | 1 |
| 8 | Talisker 41 Year Old | £2,599.00 | DrinkSupermarket.com | £2,599.00 | 1 |
| 9 | Private Collection St Magdalene 1982 #2100 Bottled 2023 | £2,500.00 | Tyndrum Whisky | £2,500.00 | 1 |
| 10 | The Macallan An Estate, A Community and A Distillery | £1,750.00 | Tyndrum Whisky | £1,750.00 | 1 |
| 11 | Gordon & Macphail Port Ellen 34 Year Old 1979 Rare Old | £1,699.00 | Tyndrum Whisky | £1,699.00 | 1 |
| 12 | Bowmore 1985 Vintage Feis Ile 2012 | £1,599.00 | Tyndrum Whisky | £1,599.00 | 1 |
| 13 | GlenDronach 33 Year Old, Oloroso Sherry Cask | £1,599.00 | Tyndrum Whisky | £1,599.00 | 1 |
| 14 | Glenfiddich 31 Year Old Grand Chateau | £1,499.99 | DrinkSupermarket.com | £1,499.99 | 2 |
| 15 | The Macallan 21 Year Fine Oak Whisky 70cl | £1,499.99 | DrinkSupermarket.com | £1,499.99 | 1 |
| 16 | Woodford Reserve Baccarat Edition | £1,399.95 | Hard To Find Whisky | £1,399.95 | 1 |
| 17 | Bunnahabhain 1980 36 Year Old, Canasta Cask | £1,399.00 | Tyndrum Whisky | £1,399.00 | 1 |
| 18 | Talisker 30 Year Old 2022 | £979.00 | The Whisky Shop | £979.00 | 2 |
| 19 | Ardbeg 25 Year Old | £949.99 | DrinkSupermarket.com | £949.99 | 1 |
| 20 | Glengoyne 30 Year Old | £929.99 | DrinkSupermarket.com | £929.99 | 1 |
| 21 | Connoisseurs Choice Upper Glenburgie 1989 33 Year Old #14143 | £855.00 | Tyndrum Whisky | £855.00 | 1 |
| 22 | Laphroaig 30 Year Old 2024 Release | £774.95 | Hard To Find Whisky | £774.95 | 1 |
| 23 | Strathisla 1987 33 Year Old Connoisseurs Choice | £755.00 | Tyndrum Whisky | £755.00 | 1 |
| 24 | Connoisseurs Choice Upper Linkwood 1993 30 Year Old #6184 | £710.00 | Tyndrum Whisky | £710.00 | 1 |
| 25 | Hibiki 17 Year Old Japanese Blend | £699.99 | DrinkSupermarket.com | £699.99 | 1 |
Shop prices only, with the shop and the date: no auction results or estimates. Select a bottle to compare its current prices, or switch to everything in stock to see how few bottles cost this much. See also the retailer price-gap league.
- 17 of the 443 full-size bottles in stock cost £1,000 or more; half cost £71.00 or less.
- 21 of the 25 dearest were in stock at only one of the retailers we check, so there was no second price to compare.
- All 25 were over the free-delivery thresholds, so the delivered price was the shelf price.
Source: Uisge Beatha: in-stock shelf and delivered prices at the UK retailers we check, 14 October 2026. Updated 23 October 2026. Free to reuse with a link to this page.
About this data: method, downloads and sources
How we did it
What counts. Confirmed listings of a single bottle of 50cl to 1L that were in stock at the UK retailers we check when prices were recorded on 14 October 2026. Miniatures, large formats, multipacks, out-of-stock listings and auction results are left out. Each bottle is ranked by its cheapest in-stock shelf price; the delivered price is for one bottle to a UK mainland address by the retailer’s standard service.
Coverage. 443 bottles from 5 retailers with 4 owners: DrinkSupermarket.com, Hard To Find Whisky, Tyndrum Whisky, and Loch Fyne Whiskies with The Whisky Shop, which share an owner. We do not yet check Master of Malt, The Whisky Exchange, auction sites or specialist dealers, which list many dearer bottles, so this is a list of what was on sale at these shops, not of the most expensive whiskies in the UK.
What this is not. A shop price is what a retailer asked on that day. It is not a valuation and says nothing about what a bottle may be worth later. Bottle names are as the retailers list them.
Download the data
Free to reuse with a link to this page.
Sources
- Uisge Beatha: in-stock shelf and delivered prices at the UK retailers we check, 14 October 2026
- Retailer delivery policies, checked 23 October 2026
Prices are the shelf prices we recorded at UK retailers on the dates shown and change daily. Uisge Beatha compares prices; it does not sell whisky or give investment advice. Please enjoy whisky responsibly: drinkaware.co.uk.