Who owns which distillery
Whisky distilleries grouped by the company that owns them, from Diageo and Pernod Ricard to independents, with the bottles we price from each group.
Current owners as recorded in August 2026 in our distillery records. Distilleries counted are producing, mothballed or being built; closed ones are listed on each group's page. Owners change, so check a recent source before relying on one.
| Owner | Distilleries | With bottles in stock | Stated capacity (litres of pure alcohol a year) |
|---|---|---|---|
| Diageo | 37 | 15 | 235.93 million litres (31 of 37) |
| Pernod Ricard | 17 | 10 | 174.7 million litres (14 of 16) |
| Suntory (Beam Suntory) | 13 | 8 | 16.05 million litres (6 of 13) |
| William Grant & Sons | 7 | 2 | 154.5 million litres (5 of 7) |
| Brown-Forman | 6 | 5 | 5.9 million litres (3 of 6) |
| International Beverage (ThaiBev) | 6 | 3 | 13.1 million litres (6 of 6) |
| Bacardi | 5 | 4 | 22.1 million litres (5 of 5) |
| Emperador Inc | 5 | 3 | 54.2 million litres (5 of 5) |
| Ian Macleod Distillers | 4 | 2 | 7.2 million litres (4 of 4) |
| Campari Group | 3 | – | 6.2 million litres (1 of 3) |
| Distell (CVH Spirits) | 3 | 3 | 8.05 million litres (3 of 3) |
| Heaven Hill | 3 | – | Not recorded |
| Loch Lomond Group (Hillhouse Capital) | 3 | 2 | 23.8 million litres (3 of 3) |
| Marussia Beverages | 3 | 1 | 600,000 litres (2 of 2) |
| Nikka (Asahi) | 3 | 1 | 2 million litres (1 of 3) |
| R&B Distillers | 3 | – | 220,000 litres (1 of 1) |
| Sazerac Company | 3 | – | Not recorded |
| The Edrington Group | 3 | 3 | 23.1 million litres (3 of 3) |
| Angus Dundee Distillers | 2 | 1 | 4.6 million litres (2 of 2) |
| Douglas Laing | 2 | – | 60,000 litres (1 of 1) |
| Elixir Distillers | 2 | – | 5 million litres (1 of 1) |
| Gordon & MacPhail | 2 | 1 | 1.7 million litres (2 of 2) |
| Isle of Arran Distillers | 2 | 2 | 1.95 million litres (2 of 2) |
| J & A Mitchell (family) | 2 | – | 1.25 million litres (2 of 2) |
| Kirin | 2 | 1 | Not recorded |
| La Martiniquaise (COFEPP) | 2 | – | 33.4 million litres (2 of 2) |
| Moet Hennessy (LVMH) | 2 | 2 | 9.5 million litres (2 of 2) |
| Piccadily Agro Industries | 2 | 1 | Not recorded |
| Remy Cointreau | 2 | 1 | 2 million litres (1 of 2) |
| Bimber Distillery | 1 | – | 200,000 litres (1 of 1) |
| Caldera Distilling Inc. | 1 | – | Not recorded |
| Casa Cuervo | 1 | 1 | Not recorded |
| Constellation Brands (investment) | 1 | – | 400,000 litres (1 of 1) |
| English Spirit | 1 | – | Not recorded |
| Hooghoudt | 1 | – | Not recorded |
| Lothian Distillers (Diageo / The Edrington Group) | 1 | – | 72 million litres (1 of 1) |
| Mackmyra Svensk Whisky AB | 1 | – | Not recorded |
| Mark Anthony Group | 1 | – | Not recorded |
| Picard Vins & Spiritueux | 1 | – | 3 million litres (1 of 1) |
| St Austell Brewery / Healeys | 1 | – | Not recorded |
| Takara Shuzo / Marubeni (Japan) | 1 | 1 | 5 million litres (1 of 1) |
| Independent single-owner distilleries | 228 | 27 | 104.86 million litres (54 of 218) |
Stated capacity adds only distilleries whose capacity is recorded; the count beside it says how many. Compare distilleries by capacity.